5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
SEE ALL PHOTOS
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
5516 14TH STREET NW 5
For Sale

5516 14TH STREET NW 5

5516 14TH STREET NW 5, WASHINGTON, DC 20011

$689,900
Welcome to this thoughtfully renovated three-bedroom, three-bathroom residence designed to enhance modern living.

The kitchen is a true focal point, featuring custom maple pantry cabinetry with pull-out storage and integrated wine storage, a paneled Miele dishwasher, a Bosch 800 refrigerator, and a Cafe double oven--both newly installed in 2022--as well as a brand-new drawer microwave. Additional features include roll-out shelving, concealed storage, pull-out trash and recycling compartments, a motion-activated faucet, and custom island lighting that unifies the space.

The home continues to impress with updated bathrooms showcasing custom white oak cabinetry and contemporary fixtures. A newly installed HVAC system (2024), NEST thermostat, and smart switches throughout the home provide enhanced comfort and energy efficiency.

For those working from home, a dedicated office offers sound-dampening paneling and custom Elfa closet systems. Additional highlights include keyless smart entry, a Miele washer and dryer, a dedicated parking space, and a private roof deck ideal for both relaxation and entertaining. Thoughtful touches, such as built-in shoe storage in the front hall, further elevate the home's functionality.

Square footage is estimated by a third party.

3
beds

3
baths

1,620 Sq.Ft. LIVING AREA

Courtney Abrams

Courtney Abrams

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Washer Hookup
  • Flooring Wood, Hardwood
  • APPLIANCES Cooktop, Electric Water Heater, Washer, Stainless Steel Appliance(s), Microwave, Refrigerator, Ice Maker, Dishwasher, Disposal, Dryer
  • other interior Features Kitchen Island, Ceiling Fan(s), Open Floorplan

Area & Lot

  • Status For Sale
  • Living Area1,620 Sq.Ft.
  • Total Area1,620 Sq.Ft.
  • MLS® IDDCDC2261640
  • TypeCondo
  • YEAR BUILT1913
  • Architecture StylesTraditional
  • View DescriptionStreet, Trees/Woods
  • Elementary SchoolJOHN LEWIS
  • Middle SchoolMACFARLAND
  • High SchoolROOSEVELT HIGH SCHOOL AT MACFARLAND
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • PoolNone
  • parkingOff Street, Assigned
  • HEAT TYPEElectric, Central, Heat Pump
  • AIR CONDITIONINGCentral Air, Heat Pump, Ceiling Fan(s), Electric
  • sewerPublic Sewer

Financial

  • Sales Price$689,900
  • Real Estate Tax $5,813/yr
  • Zoning RA-1

Work With Us

A real estate transaction can be a stressful one under even the best of circumstances. At the Abrams Group we do everything we can to mitigate the stressors and ensure that things progress as smoothly as possible.

Follow Us On Instagram