2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
SEE ALL PHOTOS
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
2035 2ND STREET NW Unit: GL08
Leased

2035 2ND STREET NW Unit: GL08

2035 2ND STREET NW Unit: GL08, WASHINGTON, DC 20001

$3,100/month
Available July 15, 2020. Welcome to this modern, industrial-style 2BR/2BA in Bloomingdale. Enjoy a private outdoor patio, 2 car parking and extra storage. The gourmet renovated kitchen features stainless steel appliances, tile backsplash, granite counters, and a large breakfast bar island open to the living area. Features include: wood floors, exposed brick, high ceilings, ample closet space, in-unit Washer & Dryer and plenty of natural light. The master bedroom has a custom walk-in closet and en-suite bathroom. The second bedroom is spacious and there is also a hall full bathroom. Parker Flats at The Gage School features beautiful manicured grounds and private courtyard for residents, and is conveniently located 0.6 mile from the Shaw Metro and three blocks to MetroBus on Rhode Island Avenue. Enjoy some of the best restaurants and coffee shops in the city.

2
beds

2
baths

961 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked
  • other interior Features Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open

Area & Lot

  • Status Leased
  • Living Area961 Sq.Ft.
  • MLS® IDDCDC468406
  • TypeResidential
  • YEAR BUILT1904
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space2.00
  • water SourcePublic
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesStorage Bin, Security, Reserved/Assigned Parking, Picnic Area, Common Grounds
  • other exterior FeaturesPatio(s)

Financial

  • Lease Price$3,100/mo
  • Zoning RESIDENTIAL

Work With Us

A real estate transaction can be a stressful one under even the best of circumstances. At the Abrams Group we do everything we can to mitigate the stressors and ensure that things progress as smoothly as possible.

Follow Us On Instagram